Inside the FIG
Directory
Newscentre
Anti-Doping
Education
Calendar
Rules
Video
Media only



Click here to enter the FIG shop

Click here to see contact details

RSS Feeds available

 
Home >
France prevails at Mediterranean All-around
Jul 2nd, 2009
 

CARANOBE Benoit (FRA)
© MinkusImages

XVI Mediterranean Games
Pescara (ITA), June 26 – July 5, 2009

LAUSANNE (SUI), FIG Office, July 2, 2009: France was the dominating nation in yesterday’s Men’s and Women’s Artistic Gymnastics All-around Finals of the 16th Mediterranean Games in Pescara (ITA). French gymnasts garnered both Gold and Bronze medals, while Italy took off with two Silvers.

Youna Dufournet, who led the French Team to victory in the Team Final, won the Women’s All-around title with a total of 56.950 points. Italian Elisabetta Preziosa placed second with 56.450 and Dufournet’s compatriot Pauline Morel settled for Bronze with a total score of 55.950.

Three medallists having scored upward of 88 points mounted the podium in the Men’s Individual All-around competition. In first place French champion Benoit Caranobe with 88.500 pts, followed by Italy’s Enrico Pozzo (88.100 pts) and Hamilton Sabot with 88.050 pts.

Caranobe dealt a stinging blow in Vault where he scored a fantastic 16.300 pts and a place in the Final. His performance put him at the top, which is good news for the Worlds. High Bar specialist Enrico Pozzo, who botched his exercise at the European Championships in Milan, took the highest score at this apparatus (15.250 pts). And Hamilton Sabot, 10th European gymnast, gave a superb performance, excelling at the Parallel Bars with 15.100 pts and the highest score for this competition. His High Bar performance placed at 15.000 pts, sliding him into tonight’s Final.

Women’s All-around Final:

Rank  Name  Vault Uneven
bars
Beam Floor Total 
1  FRA  - DUFOURNET Youna  14.300 14.300 14.400 13.950 56.950
2  ITA  - PREZIOSA Elisabetta  13.900 13.500 14.950 14.100 56.450
3  FRA  - MOREL Pauline  13.900 14.250 13.850 13.950 55.950
4  ITA  - LA SPADA Andrea  13.850 13.700 14.250 14.000 55.800
5  EGY  - EL ZEINY Sherine  13.700 13.050 13.450 13.300 53.500
6  GRE  - MILLOUSI Vasiliki  13.200 12.000 14.850 13.400 53.450
7  TUR  - UCTAS Goksu  14.100 12.000 13.200 12.450 51.750
8  SLO  - KAMNIKAR Ivana  12.800 12.600 12.700 12.900 51.000
9  SLO  - GOLOB Sasa  13.350 11.400 12.850 13.350 50.950
10  GRE  - ZAFEIRAKI Evgenia  13.900 12.200 12.000 11.750 49.850
11  EGY  - MOHAMED Salma  12.600 9.250 11.650 12.700 46.200
12  ALB  - CUKA Ornela  12.700 7.550 10.400 10.900 41.550
13  ALB  - SELAJ Riselda  12.600 6.850 10.950 8.650 39.050

Men’s All-around Final:

Rank  Name Floor Pommel horse Rings Vault Parallel
bars
Horizontal bars Total 
1  FRA  - CARANOBE Benoit  14.850 13.950 14.450 16.300 14.450 14.500 88.500
2  ITA  - POZZO Enrico  15.000 14.050 13.950 15.700 14.150 15.250 88.100
3  FRA  - SABOT Hamilton  14.300 13.850 14.250 15.550 15.100 15.000 88.050
4  ITA  - MORANDI Matteo  14.250 13.250 15.700 15.400 14.700 14.350 87.650
5  ESP  - MUNOZ Sergio  14.550 13.450 14.700 15.900 13.850 14.750 87.200
6  GRE  - MARKOUSIS Dimitrios  15.000 12.950 14.550 15.600 14.200 12.450 84.750
7  ESP  - MARTINEZ Rafael  14.850 13.200 13.650 15.250 13.900 13.000 83.850
8  CYP  - KRASIAS Dimitris  13.600 13.450 13.150 14.600 13.550 14.150 82.500
9  CRO  - BREZ Marko  13.550 13.400 13.300 14.500 13.500 13.900 82.150
10  CRO  - DUDEK Nikola  13.400 12.350 13.000 14.750 13.900 13.350 80.750
11  SLO  - DIMIC Alen  13.150 12.200 12.750 15.350 12.750 14.250 80.450
12  CYP  - ARISTOTELOUS Panagiotis  13.200 13.100 12.300 14.800 12.250 14.050 79.700
13  ALG  - METTIDJI Hillel  13.150 12.850 12.350 14.450 13.050 13.200 79.050
14  TUR  - SANLI Ozgur  13.500 12.700 12.250 14.600 13.050 12.350 78.450
15  SLO  - BRITOVSEK Ziga  12.850 13.650 12.700 14.700 12.250 10.750 76.900
16  ALB  - HASA Alon  12.300 11.600 13.100 13.750 13.300 12.800 76.850
17  TUR  - UYAR Yunus Emre  13.650 10.600 10.900 14.800 12.150 11.650 73.750
18  EGY  - SOBHY Abdelrahman  12.800 10.700 12.150 14.600 10.750 12.700 73.700
19  MAR  - BOUARI Imad  10.600 10.900 11.700 14.750 12.200 6.050 66.200

The competition continues with the Apparatus Finals today and tomorrow.
For more information consult the official event website.

(FIG / Fédération Française de gymnastique)


© 2009 Gymnastics International Federation. Rights Reserved. powered by sportcentric